MineOS comparison
From MineOS
| Server | Developer | Base Operating System | Webserver | Website Server Interface | RAM Footprint | Active? | Last release version | Release date |
|---|---|---|---|---|---|---|---|---|
| MineOS | William Dizon | Microcore Linux | lighttpd | yes / busybox | 65MB | No | 1.28.11 | 2011-01-28 |
| MineOS CRUX | William Dizon | CRUX Linux | hiawatha | yes / hiawatha | 30MB | Yes | 0.5.4 | 2012-11-27 |
| MineOS Turnkey | William Dizon | Turnkey Linux | hiawatha | yes / hiawatha | 95MB | Yes | 0.5.4 | 2013-1-21 |
| MineOS Ubuntu | William Dizon | Ubuntu | hiawatha | yes / hiawatha | 60MB | Yes | ||
| MineOS+ | MineOS+ dev team | Microcore Linux | lighttpd | yes / busybox | 108MB | No | 0.4.5 | 2012-01-15 |
| Feature | MineOS | MineOS+ | MineOS CRUX | MineOS Turnkey | MineOS Ubuntu |
|---|---|---|---|---|---|
| ISO Size | 63MB | 101 MB | 200 MB | 229 MB | 689 MB |
| Installed size | 110 MB | 168 MB | 630 MB | 767 MB | |
| Java Version | Java 6_u26 | Java 6_u26 | Java 7 | Java 7 | Java 7 |
| Kernel Base | Microcore 3.4.1 | Microcore 3.6 | MineOS Generic | Debian | Ubuntu |
| Kernel | config-2.6.33.3-tinycore | config-2.6.33.3-tinycore | generic-3.1.0-rc9 | 3.2.35-2 | |
| Architecture | x86 | x86 / x64 | x86 / x64 | x86 / x64 | x86 / x64 |
| Supports > 4GB RAM | no | x64 | x64 | x86 / x64 | x86 / x64 |
| Mod Support | pure/bukkit | pure/bukkit | everything | everything | everything |
| Backup method | rdiff-backup | rdiff-backup | rdiff-backup | rdiff-backup | rdiff-backup |
| Ramdisk support | ramfs | ramfs | ramfs/tmpfs | ramfs/tmpfs | ramfs/tmpfs |
| Hamachi installer | none | yes | none | apt-get | apt-get |
| Database support | sqlite | sqlite/mysql | sqlite/mysql | mysql | sqlite/mysql |
| User-hostable webserver | none | lighttpd | hiawatha webserver | hiawatha webserver | hiawatha webserver |
| Crontab automation | crontabs via SSH | crontabs via SSH | crontabs via web-ui | crontabs via web-ui | crontabs via web-ui |
| Updating automation | manual wget | SSH script | within web-ui | within web-ui | within web-ui |
| Ramdisk application | ramdisk based OS* | ramdisk based OS* | optional rd-based server dir** | optional rd-based server dir** | optional rd-based server dir** |
| Firewall | manual iptables | manual iptables | manual iptables | manual iptables | manual iptables |
| Packaging system | mounted squashfs (.tcz) | mounted squashfs (.tcz) | pkgutil "ports" | apt-get | apt-get |
| Build environment | downloadable | downloadable | installed | downloadable | downloadable |
| Remote access to filesystem | SSH/SFTP | SSH/SFTP | SSH/SFTP | SSH/SFTP/Webmin/Shellinabox | SSH/SFTP |
* ramdisk based OS means that all changes not stored directly onto the hard disk (e.g., sda) are required to be listed in a persistence list of files, and saved each time a new version of any listed file changes. The root filesystem is based entirely in ram and runs at ram-speed. Any unplanned server shutdown will lose world changes and any file changes not backed up to the HD.
** ramdisk based server directory means that all changes are committed to hard drive all the time, with the exception of the minecraft live world. The root filesystem is based entirely on the hard drive, and runs at HD-speed, like standard Linux installations. Any unplanned server shutdown will only lose world changes not committed to disk. Ramdisks are purely optional.